Provincial Overview
| Province | Details | Tax | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area | Spawners* | Villagers* | Base | Land | Spawner | Villager | Total | |||
| Altenburg | 5.605 m2 | 30 | 16 | 0,50 gc | 50 ls | 219 ls | 1,80 gc | 2,40 gc | 4,70 gc | 269 ls |
| Binjing | 22.888 m2 | 30 | 32 | 0,50 gc | 50 ls | 895 ls | 1,80 gc | 4,82 gc | 7,12 gc | 945 ls |
| Market Square | 7.362 m2 | Not Taxed | ||||||||
| Morpond | 2.768 m2 | 0,50 gc | 50 ls | 109 ls | 0,50 gc | 159 ls | ||||
| Potato Town | 4.215 m2 | 0,50 gc | 50 ls | 165 ls | 0,50 gc | 215 ls | ||||
| Spawn | 7.642 m2 | Not Taxed | ||||||||
| Uptown | 5.864 m2 | 0,50 gc | 50 ls | 230 ls | 0,50 gc | 280 ls | ||||
| Volcano | 17.448 m2 | Not Taxed | ||||||||
| Total | 73.792 m2 | 60 | 48 | 2,50 gc | 250 ls | 1.618 ls | 3,60 gc | 7,22 gc | 13,32 gc | 1.868 ls |
* Spawners and Villagers columns indicate the number of rights the province holds, not the actual number of spawners or villagers.
Tax amounts in landscrips can be paid in gold coins at a conversion rate of 1 gc = 20 ls.